Windows 7 Pro
i5 Dell Desktop couple years old
I've been trying to figure out this issue. I've used driver verifier but it's still doing it. It BSOD intermittently. Sometimes twice a day and sometimes it goes for weeks with nothing. A constant player is ntkrnlpa.exe with other sometimes partners being aswSnx.sys (completely removed avast and installed latest version), halmacpi.dll, iaStor.sys (might be avast, removed it completely). Mostly it's just ntkrnlpa.exe though. I've ran memtest on it with no errors as well as the Dell checks. I'm thinking it may be something hardware that heats up at random times and causes a glitch.
I've got several dmp files loaded in BlueScreenView
<title>Crash List</title>Crash List
Dump File | Crash Time | Bug Check String | Bug Check Code | Parameter 1 | Parameter 2 | Parameter 3 | Parameter 4 | Caused By Driver | Caused By Address | File Description | Product Name | Company | File Version | Processor | Crash Address | Stack Address 1 | Stack Address 2 | Stack Address 3 | Computer Name | Full Path | Processors Count | Major Version | Minor Version | Dump File Size | Dump File Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
030514-16146-01.dmp | 3/5/2014 12:47:25 PM | DRIVER_IRQL_NOT_LESS_OR_EQUAL | 0x000000d1 | 0x094ae708 | 0x00000002 | 0x00000000 | 0x8bef2e28 | NETIO.SYS | NETIO.SYS+4e28 | 32-bit | ntkrnlpa.exe+40b7f | NETIO.SYS+4e28 | NETIO.SYS+89d4 | NETIO.SYS+8a4a | C:\Users\Walter\Desktop\bsod-arden\030514-16146-01.dmp | 4 | 15 | 7601 | 159,920 | 3/5/2014 2:33:48 PM | |||||
031814-14679-01.dmp | 3/18/2014 4:08:54 PM | DRIVER_CORRUPTED_EXPOOL | 0x000000c5 | 0x09e8e284 | 0x00000002 | 0x00000001 | 0x833674c1 | ntkrnlpa.exe | ntkrnlpa.exe+40b7f | 32-bit | ntkrnlpa.exe+40b7f | ntkrnlpa.exe+1204c1 | iaStor.sys+20736 | iaStor.sys+1fc2c | C:\Users\Walter\Desktop\bsod-arden\031814-14679-01.dmp | 4 | 15 | 7601 | 159,968 | 3/18/2014 4:17:02 PM | |||||
031914-12573-01.dmp | 3/19/2014 11:42:29 AM | KERNEL_MODE_EXCEPTION_NOT_HANDLED | 0x1000008e | 0xc0000005 | 0x83288415 | 0xabf03aac | 0x00000000 | ntkrnlpa.exe | ntkrnlpa.exe+41415 | 32-bit | ntkrnlpa.exe+41415 | C:\Users\Walter\Desktop\bsod-arden\031914-12573-01.dmp | 4 | 15 | 7601 | 159,920 | 3/19/2014 12:13:16 PM | ||||||||
031914-13416-01.dmp | 3/18/2014 7:02:55 PM | SYSTEM_THREAD_EXCEPTION_NOT_HANDLED | 0x1000007e | 0xc0000005 | 0x8329ebe4 | 0x8df9371c | 0x8df93300 | ntkrnlpa.exe | ntkrnlpa.exe+9ebe4 | 32-bit | ntkrnlpa.exe+9ebe4 | ntkrnlpa.exe+19ccfd | ntkrnlpa.exe+19d16a | ntkrnlpa.exe+19cb49 | C:\Users\Walter\Desktop\bsod-arden\031914-13416-01.dmp | 4 | 15 | 7601 | 159,968 | 3/19/2014 12:13:16 PM | |||||
041014-20186-01.dmp | 4/10/2014 8:48:29 AM | KERNEL_MODE_EXCEPTION_NOT_HANDLED | 0x1000008e | 0xc0000005 | 0x8347d415 | 0xa436baac | 0x00000000 | ntkrnlpa.exe | ntkrnlpa.exe+41415 | 32-bit | ntkrnlpa.exe+41415 | C:\Users\Walter\Desktop\bsod-arden\041014-20186-01.dmp | 4 | 15 | 7601 | 159,920 | 4/21/2014 1:46:00 PM | ||||||||
041014-53071-01.dmp | 4/10/2014 12:54:39 PM | KERNEL_MODE_EXCEPTION_NOT_HANDLED | 0x1000008e | 0xc0000005 | 0x834acc27 | 0xa141bc34 | 0x00000000 | ntkrnlpa.exe | ntkrnlpa.exe+9ec27 | 32-bit | ntkrnlpa.exe+9ec27 | ntkrnlpa.exe+265a0f | ntkrnlpa.exe+3d8c6 | C:\Users\Walter\Desktop\bsod-arden\041014-53071-01.dmp | 4 | 15 | 7601 | 159,968 | 4/21/2014 1:46:00 PM | ||||||
042114-26598-01.dmp | 4/21/2014 12:58:13 PM | DRIVER_CORRUPTED_EXPOOL | 0x000000c5 | 0x00000004 | 0x00000002 | 0x00000001 | 0x835594c1 | ntkrnlpa.exe | ntkrnlpa.exe+40b7f | 32-bit | ntkrnlpa.exe+40b7f | ntkrnlpa.exe+1204c1 | ntkrnlpa.exe+2256e8 | ntkrnlpa.exe+22553c | C:\Users\Walter\Desktop\bsod-arden\042114-26598-01.dmp | 4 | 15 | 7601 | 159,920 | 4/21/2014 1:46:00 PM | |||||
042314-17128-01.dmp | 4/23/2014 2:11:18 AM | DRIVER_CORRUPTED_EXPOOL | 0x000000c5 | 0x4459454f | 0x00000002 | 0x00000001 | 0x835614c1 | ntkrnlpa.exe | ntkrnlpa.exe+40b7f | 32-bit | ntkrnlpa.exe+40b7f | ntkrnlpa.exe+1204c1 | ntkrnlpa.exe+249ebf | ntkrnlpa.exe+246fca | C:\Users\Walter\Desktop\bsod-arden\042314-17128-01.dmp | 4 | 15 | 7601 | 159,920 | 4/23/2014 9:16:47 AM |
Crash List
Filename | Address In Stack | From Address | To Address | Size | Time Stamp | Time String | Product Name | File Description | File Version | Company | Full Path |
---|---|---|---|---|---|---|---|---|---|---|---|
ntkrnlpa.exe | ntkrnlpa.exe+1204c1 | 0x83441000 | 0x83854000 | 0x00413000 | 0x521e9cb6 | 8/28/2013 5:58:30 PM |